Top Cybersecurity Hashtags
Your Ultimate Guide to Strategic Digital Branding & Networking in Cybersecurity
Your Ultimate Guide to Strategic Digital Branding & Networking in Cybersecurity
In the fast-paced world of cybersecurity, staying visible and connected is crucial. Hashtags are powerful tools that can significantly boost your digital presence. Here's why they matter:
What is a hashtag in cybersecurity? Hashtags are keywords or phrases preceded by the "#" symbol. They categorize content on social media platforms, making it easier for users to find information on specific topics. In cybersecurity, hashtags like
#CyberSecurity, #InfoSec, and #DataProtection help organize and connect related content.
Here's a breakdown of trending cybersecurity hashtags for different social media platforms.
Note: Volume estimates can vary and fluctuate frequently. Use the tools above for real-time analysis.
| Trendy Hashtags | Volume | Notes |
|---|---|---|
| #cybersecurity | 1M | Broad, but essential |
| #infosec | 545K | More technical audience |
| #cybersecurityawareness | 320K | Good for educational content |
| #dataprotection | 250K | Especially relevant for GDPR/compliance content |
| #cyberdefense | 200K | Focus on defensive strategies |
| #zerotrust | 180K | Growing in popularity |
| #cloudsecurity | 150K | Essential for cloud-focused firms |
| #ransomeware | 140K | Important to educate about ransomware |
| #cyberthreats | 120K | Good for sharing threat intelligence |
| #cyberresilience | 100K | Focus on business continuity |
| #GDPR | 90K | Compliance, data privacy, data protection, regulations, EU law |
| #phishing | 85K | Phishing attacks, email scams, online fraud, security awareness, cybersecurity tips |
| #threatintelligence | 80K | Threat analysis, cyber threats, threat research, threat actors, attack trends, and security intelligence |
| #cyberrisk | 75K | A broad audience of risk management professionals |
| #cyberattack | 70K | Cyber attack, data breach, hacking, malware, ransomware, cybercrime, incident response |
| #endpointsecurity | 65K | Endpoint protection, device security, laptop security, mobile security, EDR, XDR, anti-malware, remote work security |
| #SOC (Security Operations Center) | 60K | Important for vendors who work with SOC teams |
| #cybersecurityjobs | 55K | Important for Job Posting |
| #cybersecuritytraining | 50K | Security training, cybersecurity courses, ethical hacking, security certifications, cybersecurity career, security awareness |
| #CISO | 50K | Connect with senior-level executive decision-makers |
| #becybersmart | 45K | Safe computing, security standards, cyber threats, how to be secure |
| Trendy Hashtags | Volume | Notes |
|---|---|---|
| #cybersecurity | 40K+ (tweets/day) | Broad, use sparingly |
| #hackers | 6K+ (tweets/day) | For sharing or targeting cyber threat experts |
| #infosec | 1.5K+ (tweets/day) | More technical audience |
| #security | 2.5K+ (tweets/day) | General security topics |
| #cyber | 200K+ (tweets/day) | More specific to online issues |
| #tech | 12K+ (tweets/day) | Useful for tech news and trends |
| #databreach | 1K+ (tweets/day) | Very popular for sharing recent and ongoing attacks |
| #threatintel | 500+ (tweets/day) | Used for technical professionals working on the defensive side |
| #incidentresponse | 500+ (tweets/day) | Used for companies who are actively searching for help with an ongoing incident |
| #cyberattack | 400+ (tweets/day) | Very popular for sharing recent and ongoing attacks |
| #phishing | 300+ (tweets/day) | Used to address recent social engineering attacks and promote better education |
| #vulnerability | 400+ (tweets/day) | Helps companies find ways to patch and improve their defensive stance |
| #zerotrust | 200+ (tweets/day) | Used to promote the recent trend of improved defensive strategy |
| #cloudsecurity | 100+ (tweets/day) | Relevant for securing cloud computing services |
| #ransomeware | 500+ (tweets/day) | Important for education for both users and vendors |
| #datasecurity | 100+ (tweets/day) | Important for addressing new compliance and legal trends |
| #ethicalhacking | 100+ (tweets/day) | Promotes services and opportunities to improve systems via controlled attacks |
| #OSINT | 50+ (tweets/day) | Related to threat intelligence practices |
| #APT | 50+ (tweets/day) | Extremely technical, targets professionals working on the defensive side |
| Trendy Hashtags | Volume | Notes |
|---|---|---|
| #cybersecurity | 1.3M+ (posts total) | Overused, very broad |
| #infosec | 350K+ (posts total) | Good, but still relatively broad |
| #cybercrime | 250K+ (posts total) | Can be useful for highlighting threats |
| #security | 4.5M+ (posts total) | Too general for most purposes |
| #hacking | 1.2M+ (posts total) | Can attract the wrong kind of attention (be careful) |
| #dataprivacy | 950K+ (posts total) | Relevant for GDPR/compliance topics |
| #datasecurity | 130K+ (posts total) | Good for data-focused content |
| #ethicalhacking | 300K+ (posts total) | If your audience is in penetration testing |
| #informationtechnology | 600K+ (posts total) | Useful if focusing on technology more broadly |
| #cyberattack | 150K+ (posts total) | Use for discussing attack trends |
| #malware | 230K+ (posts total) | High-level technical and threat discussion |
| #ransomware | 220K+ (posts total) | High-level technical and threat discussion |
| #phishing | 130K+ (posts total) | Can attract the wrong kind of attention (be careful) |
| #cloudsecurity | 150K+ (posts total) | Useful if focusing on cloud related threats |
| #threatintel | 100K+ (posts total) | Good if marketing your companies threat research |
| #cybersecuritytips | 5K+ (posts total) | Very useful for generating engaging content |
| #cybersecurityawarenessmonth | 6K+ (posts total) | Excellent for awareness month |
| #zerotrust | 1K+ (posts total) | Useful if focusing on improved security trends |
| #identitytheft | 100K+ (posts total) | Good marketing services that provide privacy |
| #staysecure | 20K+ (posts total) | Used as a general tip of being safer online |
| Trendy Hashtags | Volume | Notes |
|---|---|---|
| #cybersecurity | 350K+ (mentions) | Generally lower engagement compared to LinkedIn. |
| #dataprotection | 230K+ (mentions) | Compliance-focused audience. |
| #cyberthreats | 100K+ (mentions) | Threat-focused audience. |
| #ransomware | 140K+ (mentions) | News and education. |
| #phishing | 70K+ (mentions) | News and education. |
| #cyberattack | 150K+ (mentions) | News and updates on attacks. |
| #privacy | 60K+ (mentions) | Important if services prevent data collection. |
| #data | 50K+ (mentions) | Important if services prevent data collection. |
| #secure | 30K+ (mentions) | Important if services prevent data collection. |
| #infosec | 20K+ (mentions) | News and education. |
| #cloud | 5K+ (mentions) | Helps you capture SMB audiences who use social media as their main outlet. |
| #zerotrust | 10K+ (mentions) | Promotes recent trends to a smaller business audience. |
| #SMB | 10K+ (mentions) | Helps you capture SMB audiences who use social media as their main outlet. |
| #CISO | 1K+ (mentions) | Helps you capture executive leaders who use social media as their main outlet. |
| #incidentresponse | 1K+ (mentions) | Helps you capture companies who use social media as their main outlet. |
| #vulnerabilitymanagement | 500+ (mentions) | Helps you capture companies who use social media as their main outlet. |
| #threatdetection | 500+ (mentions) | Helps you capture companies who use social media as their main outlet. |
| #managedsecurityservices | 100+ (mentions) | Helps you capture companies who use social media as their main outlet. |
| #cyberinsurance | 100+ (mentions) | Promotes new cybersecurity services to people looking for advice. |
| #digitaltransformation | 100+ (mentions) | Important for companies that work with the modernization of security. |
| Trendy Hashtags | Volume | Notes |
|---|---|---|
| #cybersecurity | N/A (search volume) | Use in video titles & descriptions. |
| #infosec | N/A (search volume) | Use in video titles & descriptions. |
| #hacking | N/A (search volume) | Use in video titles & descriptions (be cautious). |
| #security | N/A (search volume) | Use in video titles & descriptions. |
| #datasecurity | N/A (search volume) | Use in video titles & descriptions. |
| #dataprivacy | N/A (search volume) | Use in video titles & descriptions. |
| #cloudsecurity | N/A (search volume) | Use in video titles & descriptions. |
| #threatintel | N/A (search volume) | Use in video titles & descriptions. |
| #incidentresponse | N/A (search volume) | Use in video titles & descriptions. |
| #vulnerabilitymanagement | N/A (search volume) | Use in video titles & descriptions. |
| #managedsecurityservices | N/A (search volume) | Use in video titles & descriptions. |
| #ransomeware | N/A (search volume) | Use in video titles & descriptions. |
| #malware | N/A (search volume) | Use in video titles & descriptions. |
| #phishing | N/A (search volume) | Use in video titles & descriptions. |
| #passwords | N/A (search volume) | Use in video titles & descriptions. |
| #passwordsecurity | N/A (search volume) | Use in video titles & descriptions. |
| #VPN | N/A (search volume) | Use in video titles & descriptions. |
| #firewall | N/A (search volume) | Use in video titles & descriptions. |
| #cyberattack | N/A (search volume) | Use in video titles & descriptions. |
| #zerotrust | N/A (search volume) | Use in video titles & descriptions. |
| Trendy Hashtags | Volume | Notes |
|---|---|---|
| #cybersecurity | N/A (views) | Primarily younger demographic. |
| #hacking | N/A (views) | Educational content & demonstrations. |
| #cybersecurityawareness | N/A (views) | Focus on simple tips and tricks. |
| #tech | N/A (views) | More general for younger people with cyber interests. |
| #cyberattack | N/A (views) | Explain complex attacks using visual demonstrations. |
| Trendy Hashtags | Volume | Notes |
|---|---|---|
| #CybersecurityAwarenessMonth | Broadly Used | Broadly used on all Platforms. |
| #BeCyberSmart | Broadly Used | Broadly used on all Platforms. |
| #CyberAware | Broadly Used | Broadly used on all Platforms. |
| Trendy Hashtags | Volume |
|---|---|
| #CyberAttack | 21% of top hashtags |
| #RansomewareAttack | Data not found |
| #DataBreach | Data not found |
| #PhishingAttack | Data not found |
| #MalwareAttack | 228K+ |
| #DDOS | Data not found |
| #ZeroDay | Data not found |
| Tool | Features |
|---|---|
| Hashtagify |
|
| RiteTag |
|
| Inflact |
|
| All Hashtag |
|
| Trendsmap |
|
| Keyhole |
|
| BuzzSumo |
|
| LogicBalls AI |
|
Get your free AI Visibility Score in about a minute. See exactly where you stand, where competitors are beating you, and the ranked fixes to get into the answer. No credit card, no commitment.
Free in about a minute. Trusted by 500+ B2B and security teams.