Top Cybersecurity Keywords: Boost Traffic & Conversion (2026 Edition)
Optimize your cybersecurity content strategy with high-impact keywords across niches like Cloud Security, IAM, and Pen Testing.
Optimize your cybersecurity content strategy with high-impact keywords across niches like Cloud Security, IAM, and Pen Testing.
In today's world, staying safe online is more important than ever. Cyberattacks are getting smarter and more common, threatening everything from personal information to entire businesses. That's why if you're in the cybersecurity business, it's not enough to have the best security solutions - people need to be able to find you when they're searching for help.
In the tough world of cybersecurity marketing, getting your message out there takes more than just good content. It needs a smart SEO strategy. The key to a good SEO strategy is knowing and using the right cybersecurity keywords.
Using the right words in your website and marketing materials is like putting up a giant sign that says, "We can help you with your security problems!" It helps people who are worried about things like ransomware, phishing scams, and data breaches find you when they search online.
This guide will help you understand information security keywords and how to use them to reach the right people. For a deeper dive into how AI search engines rank content, check out our guide on how AI search engines rank content. We'll show you how to use SEO for cybersecurity to make sure your website shows up when potential customers are looking for solutions. By understanding and using the right cyber security keywords, you can make sure your business is visible, trusted, and ready to help people stay safe online.
Cybersecurity marketers need to balance technical accuracy and search intent to attract IT professionals, executives, and compliance officers. Using the right keywords—like “cybersecurity keywords,” “network security keywords,” or “SEO for cybersecurity”—helps you:
To learn more about implementing these keywords at scale, explore our advanced keyword research strategies.
Below, we break down high-volume cybersecurity keywords that are essential across the board. We've also extracted top keywords specific to each niche, including details on search volumes, competition, bid prices, and strategic recommendations.
| Keyword | Monthly Search Volume | Competition | Bid |
|---|---|---|---|
| Cybersecurity | 823,000 | High | 16$ |
| Cyber Security | 110,000 | High | 16$ |
| Information Security | 8,100 | Medium | 15$ |
| Network Security | 8,100 | Medium | 14$ |
| IT Security | 3,600 | Medium | 15$ |
| Computer Security | 5,400 | Medium | 11$ |
| Internet Security | 5,400 | Medium | 13$ |
| Data Security | 3,600 | Medium | 32$ |
| Cyber Threats | 14,800 | Medium | 25$ |
| Cyber Security Threats | 14,800 | Medium | 30$ |
| Cybersecurity Awareness Month | 14,800 | Medium | 72$ |
| Cyber Security Awareness | 9,900 | Medium | 22$ |
| Cybersecurity Consulting | 9,900 | Medium | 26$ |
| Cyber Security Services | 8,100 | Medium | 44$ |
| What is Cyber Security | 9,900 | Medium | 10$ |
| Cyber Security Companies | 6,600 | Medium | 33$ |
| Cyber Security Near Me | 6,600 | Medium | 32$ |
| Cyber Security Expert | 5,400 | Medium | 26$ |
| Cyber Security Attacks | 5,400 | Medium | 43$ |
| Cyber Security News | 4,400 | Medium | 10.5$ |
| Cybersecurity Solutions | 6,600 | Medium | $30 |
| Cybersecurity Tools | 6,600 | Medium | $28 |
| Cybersecurity Training | 5,400 | Medium | $18 |
| Cybersecurity Certification | 4,400 | Medium | $20 |
| Types of Cybersecurity | 3,600 | Medium | $12 |
| Cybersecurity Risk | 2,900 | Medium | $25 |
| Cybersecurity Analyst | 6,600 | Medium | $21 |
| Cybersecurity Engineer | 4,400 | Medium | $20 |
| Cybersecurity Framework | 2,400 | Medium | $15 |
| Cybersecurity Strategy | 2,400 | Medium | $22 |
| Managed Cybersecurity Services | 1,900 | Medium | $38 |
| Cybersecurity Monitoring | 1,600 | Medium | $35 |
| Cybersecurity Insurance | 1,600 | High | $40 |
| Cybersecurity Consulting Services | 1,300 | Medium | $37 |
| Enterprise Cybersecurity | 1,300 | Medium | $29 |
| Importance of Cybersecurity | 2,900 | Low | $10 |
| Cybersecurity Plan | 1,900 | Medium | $18 |
| Cybersecurity Policy | 2,400 | Medium | $14 |
| Top Cybersecurity Companies | 1,600 | Medium | $30 |
| Cybersecurity Assessment | 1,000 | Medium | $34 |
See how GrackerAI covers 2,500+ security keywords and automates content creation at scale.
These keywords can be transformed into comprehensive content portals using programmatic SEO. Learn how to automate content creation at scale.
| Keyword | Monthly Search Volume | Competition | Bid |
|---|---|---|---|
| Cloud Security Solutions | 1,000 | Medium | $210 |
| Cloud Data Security | 2,900 | Medium | $195 |
| Cloud Computing Security | 6,600 | Medium | $160 |
| Cloud Network Security | 6,600 | Medium | $160 |
| Cloud Security Services | 2,400 | Medium | $85 |
| Cloud Security AWS | 2,400 | Medium | $25 |
| Cloud Cyber Security | 1,900 | Medium | $154 |
| Cloud Web Security | 1,600 | Medium | $23 |
| Cloud Server Security | 1,600 | Medium | $220 |
| Best Cloud Security | 720 | Medium | $54 |
| Wiz Cloud Security | 2,400 | Medium | $55 |
| Orca Cloud Security | 320 | Medium | $75 |
| Cloud Security Companies | 720 | Medium | $81 |
| Network and Cloud Security | 2,400 | Medium | $215 |
| ISO 27017 Cloud Security | 540 | Medium | N/A |
| Secure Cloud Storage | 8,700 | Low | $18 |
| Cloud Security Architecture | 800 | Medium | $36 |
| Cloud Security Best Practices | 970 | Low | $45 |
| Cloud Security Posture Management (CSPM) | 690 | Low | $265 |
| Serverless Security | 120 | Low | $50 |
| Container Security | 7,800 | Low | $71 |
| Cloud Workload Protection | 980 | Low | $160 |
| Multi-Cloud Security | 1,000 | Medium | $135 |
| Hybrid Cloud Security | 720 | Medium | $95 |
| Cloud Security Compliance | 590 | Medium | $120 |
| SaaS Security | 2,900 | Medium | $110 |
| Cloud Security Risks | 1,300 | Medium | $70 |
| Public Cloud Security | 1,100 | Medium | $88 |
| Private Cloud Security | 720 | Medium | $105 |
| Cloud Identity and Access Management (Cloud IAM) | 590 | Medium | $140 |
| Cloud Security Assessment | 880 | Medium | $66 |
| Cloud Security Issues | 1,000 | Medium | $90 |
| Azure Cloud Security | 3,600 | Medium | $75 |
| GCP Cloud Security | 1,000 | Medium | $68 |
| Cloud Security Training | 1,300 | Medium | $40 |
| Cloud Security Engineer | 2,400 | Medium | $78 |
| Top Cloud Security Tools | 880 | Medium | $55 |
| Cloud Access Security Broker (CASB) | 2,400 | Medium | $145 |
| Cloud Security Monitoring | 1,100 | Medium | $66 |
| Cloud Compliance Tools | 720 | Medium | $60 |
| AI in Cloud Security | 390 | Low | $42 |
| Cloud Security Checklist | 590 | Low | $35 |
| Keyword | Monthly Search Volume | Competition | Bid |
|---|---|---|---|
| Endpoint Security Solutions | 2,900 | Medium | $375 |
| EDR Cyber Security | 3,600 | Medium | $133 |
| AntiVirus Software | 134,000 | High | $21 |
| Mobile Device Security | 1,200 | Low | $105 |
| Endpoint Protection Platform (EPP) | 230 | Low | $260 |
| Threat Hunting | 11,200 | Low | $36 |
| XDR Cyber Security | 1,260 | Low | $105 |
| Best Endpoint Security | 270 | Medium | $375 |
| Endpoint Detection and Response | 75,400 | Medium | $17 |
| Endpoint Security Management | 760 | Low | $27 |
| Advanced Endpoint Protection | 690 | Low | $125 |
| Managed Endpoint Security | 8,500 | Low | $110 |
| Small Business Endpoint Security | 170 | Low | $110 |
| Remote Endpoint Security | N/A | Low | N/A |
| EDR vs Antivirus | 820 | Low | $22 |
| EDR Solutions | 970 | Medium | $116 |
| Next-Generation Antivirus | 1,315 | Low | $19 |
| What is EDR | 7,690 | Low | $22 |
| Behavioral Analysis Security | 150 | Low | N/A |
| Automated Threat Response | 210 | Low | $20 |
| Ransomware Protection | 11,000 | Low | $51 |
| Zero Trust Endpoint Security | 100 | Medium | $48 |
| Keyword | Monthly Search Volume | Competition | Bid |
|---|---|---|---|
| Identity Access Management (IAM) | 900 | Low | $31 |
| Access Control | 98,000 | Low | $21 |
| Multi-Factor Authentication (MFA) | 11,000 | Medium | $13 |
| Privileged Access Management (PAM) | 12,000 | Medium | $98 |
| Identity Governance | 1,400 | Medium | $28 |
| Single Sign-On (SSO) | 1,370 | Medium | $12 |
| Access Management Solutions | 1,250 | Low | $18 |
| IAM Security | 11,000 | Low | $21 |
| What is IAM | 9,880 | Low | $12 |
| IAM Best Practices | 1,230 | Low | $20 |
| IAM Implementation | 170 | Low | $25 |
| Cloud IAM | 870 | Low | $27 |
| IAM Tools | 7,500 | Medium | $30 |
| Zero Trust Access | 850 | Low | $32 |
| Biometric Authentication | 8,700 | Low | $14 |
| Context-Aware Authentication | 1,600 | Low | $18 |
| Role-Based Access Control (RBAC) | 1,300 | Low | $18 |
| Least Privilege Access | 1,200 | Low | $11 |
| Adaptive Authentication | 1,050 | Low | $14 |
| Identity Threat Detection and Response (ITDR) | 170 | Medium | $543 |
| Keyword | Monthly Search Volume | Competition | Bid |
|---|---|---|---|
| Penetration Testing Services | 9,000 | Low | $91 |
| Vulnerability Assessment | 11,000 | Low | $43 |
| Network Penetration Testing | 1,700 | Low | $63 |
| Web Application Penetration Testing | 15,000 | Low | $54 |
| Security Audit | 14,000 | Low | $32 |
| Red Teaming | 93,200 | Low | $21 |
| Purple Teaming | 10,100 | Low | $35 |
| Penetration Testing Tools | 9,450 | Low | $39 |
| External Penetration Testing | 980 | Low | $77 |
| Internal Penetration Testing | 930 | Low | $42 |
| Wireless Penetration Testing | 850 | Low | $25 |
| API Penetration Testing | 1,290 | Low | $60 |
| Mobile App Penetration Testing | 1,700 | Low | $55 |
| Cloud Penetration Testing | 870 | Low | $33 |
| Vulnerability Scanning | 8,900 | Medium | $82 |
| Security Testing | 6,790 | Low | $15 |
| Ethical Hacking | 13,000 | Low | $11 |
| CREST Certification | 1,300 | Low | $13 |
| OWASP Top 10 | 85,000 | Low | $28 |
| Penetration Testing Report | 900 | Low | $32 |
| Keyword | Monthly Search Volume | Competition | Bid |
|---|---|---|---|
| SEO for cybersecurity | 13,000 | Low | N/A |
| Cybersecurity SEO | 98,000 | Low | $28 |
| Cybersecurity keywords list | 1,200 | Low | $9 |
| Keywords for cyber security | 160 | High | N/A |
| Cybersecurity content tips | N/A | N/A | N/A |
| SEO for cyber security companies | 1,000 | Low | $22 |
| Cybersecurity digital marketing | 2,400 | Medium | $30 |
| Cybersecurity marketing strategy | 880 | Medium | $44 |
| B2B cybersecurity marketing | 720 | Medium | $38 |
| Content marketing for cybersecurity | 590 | Medium | $26 |
| Cybersecurity blog topics | 1,300 | Low | $19 |
| Cybersecurity PPC strategy | 480 | Medium | $40 |
| Cybersecurity lead generation | 2,900 | Medium | $52 |
| Programmatic SEO for cybersecurity | 320 | Low | $18 |
| Technical SEO for cybersecurity | 210 | Low | $33 |
| SaaS SEO strategy | 6,600 | Medium | $65 |
| Marketing cybersecurity services | 880 | Medium | $36 |
| Cybersecurity content marketing | 720 | Medium | $28 |
| SEO tools for cybersecurity | 390 | Low | $27 |
| Cybersecurity paid ads | 590 | Medium | $46 |
| Cybersecurity Google Ads | 1,000 | Medium | $50 |
| Cybersecurity branding | 1,100 | Medium | $31 |
| AI tools for cybersecurity marketing | 260 | Low | $25 |
| Cybersecurity niche SEO | 110 | Low | $15 |
| Cybersecurity marketing funnel | 140 | Low | $19 |
| Keyword | Monthly Search Volume | Competition | Bid (CPC) |
|---|---|---|---|
| Answer Engine Optimization | 1,000 | Low | $18 |
| Answer Engine Optimization SEO | 720 | Low | $22 |
| What is Answer Engine Optimization | 590 | Low | $14 |
| Answer Engine Optimization Strategy | 390 | Low | $20 |
| Answer Engine Optimization Examples | 260 | Low | $12 |
| Answer Engine Optimization for SaaS | 210 | Low | $24 |
| Answer Engine Optimization for B2B | 170 | Low | $26 |
| AEO vs SEO | 1,300 | Medium | $28 |
| AEO Optimization Techniques | 140 | Low | $19 |
| AEO Content Strategy | 110 | Low | $21 |
| Answer Engine Optimization Tools | 170 | Medium | $32 |
| Answer Engine Optimization Best Practices | 260 | Low | $24 |
| SEO or AEO for AI Search | 170 | Low | $25 |
| Difference Between SEO and AEO | 590 | Medium | $26 |
| Schema for Answer Engine Optimization | 210 | Low | $24 |
| How Answer Engine Optimization Works | 260 | Low | $18 |
| AEO Content Optimization | 320 | Low | $25 |
| Answer-Focused Content Strategy | 110 | Low | $23 |
| Content for Answer Engines | 260 | Low | $24 |
| Generative Engine Optimization Strategies for Cybersecurity | 10–40 | Low | $35–55 |
| Keyword | Monthly Search Volume | Competition | Bid (CPC) |
|---|---|---|---|
| Generative Engine Optimization | 880 | Low | $24 |
| GEO SEO | 720 | Medium | $30 |
| Generative Engine Optimization SEO | 590 | Low | $28 |
| What is Generative Engine Optimization | 480 | Low | $18 |
| Generative Search Optimization | 1,600 | Medium | $35 |
| Generative AI Search Optimization | 1,000 | Medium | $42 |
| Optimize for Generative Search | 390 | Low | $26 |
| GEO vs SEO | 1,900 | Medium | $38 |
| Generative Engine Optimization Strategy | 260 | Low | $29 |
| Generative Engine Optimization for SaaS | 210 | Low | $33 |
| Generative Engine Optimization Tools | 320 | Medium | $45 |
| AEO vs GEO | 720 | Medium | $34 |
| GEO SEO Tools | 260 | Medium | $41 |
| Generative Engine Optimization Strategies | 10–150 | Low | $20–$35 |
| GEO Content Strategy | 260 | Low | $29 |
| Generative Engine Optimization for B2B | 30–110 | Low | $32–52 |
| Topical Authority for Generative Search | 210–390 | Medium | $44–68 |
| Generative SEO for B2B | 90–240 | Medium | $35–55 |
| B2B Generative Search Optimization | 30–110 | Low | $34–56 |
| Generative Engine Optimization for Cybersecurity | 20–70 | Low | $35–55 |
Download the complete AEO playbook and learn the exact strategies to dominate AI search results.
| Keyword | Monthly Search Volume | Competition | Bid |
|---|---|---|---|
| Deepfake detection | 8,900 | Low | N/A |
| Ransomware-as-a-Service (RaaS) | 100 | Low | $32 |
| Cloud Container Security | 110 | Low | $110 |
| IoT Security Vulnerabilities | 90 | Low | $12 |
| Supply Chain Attacks | 11,000 | Low | $20 |
| Zero-Day Exploit Prevention | 100 | Low | N/A |
| Quantum Computing Cybersecurity | 1,000 | Low | $15 |
| Disinformation Campaigns Defense | 10 | N/A | N/A |
| Business Email Compromise (BEC) Prevention | 10 | N/A | N/A |
| Mobile Malware Detection | 100 | Medium | N/A |
| Insider Threat Detection | 1,050 | Low | $40 |
| Distributed Denial-of-Service (DDoS) Mitigation | 50 | Low | N/A |
| Remote Work Security Solutions | 90 | Low | N/A |
| Data Breach Incident Response | 100 | Low | $70 |
| Security Automation and Orchestration | 100 | Low | $49 |
| 5G Network Security | 1,100 | Low | $75 |
| Cryptojacking Protection | 100 | Low | N/A |
| AI for information operations | 10 | N/A | N/A |
| Primary Keyword | LSI Keyword Examples | Purpose/Benefit |
|---|---|---|
| Cybersecurity | cyber security, IT security, information security, computer security, network security, data security, cloud security, endpoint security | Provide different angles to attract readers using different, but very relevant keywords. |
| Network Security | firewall, intrusion detection, VPN, network segmentation, access control, wireless security, network architecture, network monitoring | Helps to target content towards specific events and best practices for managing networks. |
| Data Protection | data privacy, data breach, data loss prevention, data encryption, GDPR, CCPA, HIPAA, data governance, data security, compliance | Covers various aspects of protecting data. |
| Cloud Security | AWS security, Azure security, cloud compliance, data encryption, cloud workload protection, cloud security posture management (CSPM) | Provide specific examples of the types of cloud technologies and environments that need to be secured, helping to attract a more technical audience. |
| Endpoint Security | antivirus, EDR, endpoint detection and response, device encryption, mobile security, threat hunting, zero trust security, device management | Adds detail to the topic, covering common vulnerabilities and related solutions in securing all devices. |
| Incident Response | Threat containment, digital forensics, malware analysis, data recovery, business continuity planning, post-incident review, breach notification | Creates a comprehensive list and guide on the core processes when an incident occurs for a comprehensive plan for businesses. |
| Threat Intelligence | Threat actor, threat actor group, cyber kill chain, MITRE ATT&CK, dark web monitoring, vulnerability feed, security analytics, IOCs | Broadens the range of related terms. |
| Security Awareness | End-user training, security policy, phishing simulation, security champion, safe computing habits, cybersecurity culture, data security practices, security protocols | Broadens the context and helps to appeal to end users more. |
| Vulnerability Management | Penetration testing, Risk assessment, network security, vulnerability assessment tools, security audit, vulnerability scanning, patch management, cybersecurity risk | Gives an overview of what the process of vulnerability management consists of. |
| Risk Management | Risk assessment, ISO 27001, NIST, data governance, asset management, compliance management, security framework | Provides a basic background on compliance and security protocols. |
| Zero Trust Architecture | Microsegmentation, continuous authentication, least privilege access, network segmentation, software-defined perimeter, identity-based security, data security | Creates a detailed look at what a zero-trust model is and ways to achieve it. |
| Keyword | Monthly Search Volume | Competition | Bid |
| Application security | 8,100 | Medium | $40 |
| Web application security | 5,400 | Medium | $52 |
| Application security testing | 2,900 | Medium | $46 |
| Secure application development | 1,600 | Medium | $33 |
| Mobile application security | 2,400 | Medium | $37 |
| Application security best practices | 1,000 | Low | $28 |
| Application security tools | 1,900 | Medium | $41 |
| AppSec | 3,600 | Medium | $39 |
| Secure coding practices | 2,100 | Medium | $35 |
| Static application security testing | 1,200 | Medium | $43 |
| Dynamic application security testing | 1,000 | Medium | $45 |
| SAST and DAST | 880 | Medium | $38 |
| OWASP Top 10 | 6,600 | Medium | $34 |
| Application security vulnerabilities | 1,300 | Medium | $40 |
| Application penetration testing | 1,600 | Medium | $46 |
| Runtime application self-protection | 720 | Low | $32 |
| DevSecOps application security | 1,000 | Medium | $36 |
| Secure software development life cycle | 1,300 | Low | $31 |
| Threat modeling tools | 590 | Medium | $27 |
| Application security monitoring | 460 | Low | $29 |
| Keyword | Monthly Search Volume | Competition | Bid |
| AI in cybersecurity | 9,900 | Medium | $38 |
| Cybersecurity automation | 4,400 | Medium | $42 |
| AI cybersecurity tools | 3,600 | Medium | $45 |
| Artificial intelligence in cybersecurity | 2,900 | Medium | $33 |
| Automated cybersecurity solutions | 1,600 | Medium | $37 |
| AI threat detection | 1,900 | Medium | $48 |
| Machine learning cybersecurity | 2,100 | Medium | $41 |
| AI in network security | 1,400 | Medium | $39 |
| AI security tools | 2,800 | Medium | $32 |
| Cybersecurity AI software | 1,000 | Medium | $36 |
| AI for malware detection | 1,300 | Medium | $44 |
| Automated threat response | 880 | Medium | $35 |
| AI-based security systems | 720 | Medium | $38 |
| AI for SOC operations | 590 | Low | $27 |
| AI security analytics | 780 | Medium | $31 |
| AI-driven cybersecurity | 1,100 | Medium | $43 |
| Cybersecurity bots | 460 | Low | $22 |
| Automation in cyber defense | 390 | Medium | $30 |
| Next-gen cybersecurity with AI | 320 | Low | $26 |
| AI for cyber attack prevention | 210 | Low | $28 |
| Keyword | Monthly Search Volume | Competition | Bid |
| Programmatic SEO | 9,900 | Medium | $32 |
| Programmatic SEO for cybersecurity | 150 | Low | $28 |
| AI SEO tools for cybersecurity | 720 | Medium | $45 |
| Cybersecurity SEO tools | 1,000 | Medium | $35 |
| Automated SEO for cybersecurity websites | 90 | Low | $26 |
| Programmatic content creation | 1,300 | Medium | $29 |
| Long-tail SEO cybersecurity | 210 | Low | $24 |
| Scalable SEO strategy cybersecurity | 160 | Medium | $30 |
| AI content generation for cybersecurity | 390 | Medium | $33 |
| Bulk page generation SEO | 880 | Medium | $40 |
| Cybersecurity keyword automation | 170 | Low | $18 |
| AI SEO automation | 2,400 | Medium | $36 |
| Programmatic landing pages for cybersecurity | 140 | Low | $31 |
| Cybersecurity content automation | 320 | Medium | $27 |
| SEO page templates cybersecurity | 90 | Low | $22 |
| Data-driven SEO for cybersecurity | 260 | Low | $28 |
| Programmatic blogging for cybersecurity | 110 | Low | $20 |
| AI SEO optimization for tech niches | 540 | Medium | $34 |
| SEO at scale for B2B cybersecurity | 130 | Low | $25 |
| AI for SEO in cybersecurity | 880 | Medium | $39 |
| Keyword | Monthly Search Volume | Competition | Bid |
| Best cybersecurity tools | 9,900 | Medium | $36 |
| Cybersecurity software | 6,600 | Medium | $42 |
| Threat detection tools | 3,600 | Medium | $47 |
| Endpoint protection platforms | 2,400 | Medium | $60 |
| Security Information and Event Management (SIEM) | 5,400 | Medium | $53 |
| Network security tools | 4,400 | Medium | $45 |
| Vulnerability scanning tools | 3,200 | Medium | $49 |
| Malware protection software | 2,900 | Medium | $40 |
| Penetration testing tools | 6,600 | Medium | $41 |
| Antivirus and cybersecurity platforms | 2,400 | Medium | $39 |
| Cloud security platforms | 1,300 | Medium | $32 |
| Managed detection and response (MDR) tools | 1,100 | Medium | $56 |
| Cybersecurity automation tools | 880 | Medium | $28 |
| Zero trust security platforms | 1,000 | Medium | $34 |
| Security orchestration tools (SOAR) | 1,300 | Medium | $38 |
| Cybersecurity analytics tools | 720 | Medium | $25 |
| Identity and access management tools | 3,200 | Medium | $48 |
| DDoS protection platforms | 1,800 | Medium | $35 |
| Intrusion detection systems (IDS) | 2,400 | Medium | $46 |
| Cybersecurity monitoring software | 1,900 | Medium | $30 |
Expand your reach with these underrated terms:
Want to see how these keywords translate into actual lead generation? Check out our comprehensive cybersecurity lead generation strategies guide.
Launch your first 50 pages free. No credit card required. Build authority in your niche instantly.